Rates
Rates are valid as of March 10, 2010
** APY listed below is an estimate. Actual APY will be based on specific account terms and will be disclosed at account openings **
Deposit Accounts
| Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| $0 - $4,999.99 | $100.00 | .10% | .10% | |
| $5,000 - $14,999.99 | $100.00 | $5,000.00 | .20% | .20% |
| $15,000 - $34,999.99 | $100.00 | $15,000.00 | .30% | .30% |
| $35,000 - $99,999.99 | $100.00 | $35,000.00 | .40% | .40% |
| $100,000 & ABOVE | $100.00 | $100,000.00 | .50% | .50% |
| Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| $0 - $4,999.99 | $100.00 | .20% | .20% | |
| $5,000 - $14,999.99 | $100.00 | $5,000.00 | .30% | .30% |
| $15,000 - $34,999.99 | $100.00 | $15,000.00 | .40% | .40% |
| $35,000 - $99,999.99 | $100.00 | $35,000.00 | .50% | .50% |
| $100,000 & ABOVE | $100.00 | $100,000.00 | .75% | .75% |
| Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| $0 - $24,999.99 | $100.00 | 4.00% | 4.07% | |
| $25,000 & ABOVE | $100.00 | .40% | .40% |
| Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| $0 - $999.99 | $100.00 | .40% | .40% | |
| $1,000 - $9,999.99 | $100.00 | .90% | .90% | |
| $10,000 - $34,999.99 | $100.00 | 1.50% | 1.51% | |
| $35,000 & ABOVE | $100.00 | 1.95% | 1.97% |
Savings
| Account Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| $100.00 | .40% | .40% | ||
| $100.00 | .50% | .50% |
Certificate of Deposit
| Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| 90 Day | $500.00 | 1.00% | 1.00% | |
| 180 Day | $500.00 | 1.25% | 1.26% | |
| 12 Month | $500.00 | 1.70% | 1.71% | |
| 18 Month | $500.00 | 1.75% | 1.76% | |
| 24 Month | $500.00 | 2.10% | 2.12% | |
| 36 Month | $500.00 | 2.75% | 2.78% | |
| 48 Month | $500.00 | 3.10% | 3.14% | |
| 60 Month | $500.00 | 3.30% | 3.34% |
* Non-Qualified accounts on the Added Benefits Checking earn
.15% interest rate and an APY of .15%
Interest Rate and Annual Percentage Yield may vary after opening
Annual Percentage Yields accurate as of 48 Months. Penalties will be imposed for
early withdrawal. Rates may change at any time. Interest compounded quarterly.
Fees could reduce the earnings on the account

