Rates

Rates are valid as of July 28, 2010

** APY listed below is an estimate.  Actual APY will be based on specific account terms and will be disclosed at account openings **

 

Deposit Accounts

NOW

Account Balance Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
$0 - $4,999.99 $100.00 .10% .10%
$5,000 - $14,999.99 $100.00 $5,000.00 .20% .20%
$15,000 - $34,999.99 $100.00 $15,000.00 .30% .30%
$35,000 - $99,999.99 $100.00 $35,000.00 .35% .35%
$100,000 & ABOVE $100.00 $100,000.00 .40% .40%

 

BLUEGRASS GOLD

Account Balance Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
$0 - $4,999.99 $100.00 .10% .10%
$5,000 - $14,999.99 $100.00 $5,000.00 .20% .20%
$15,000 - $34,999.99 $100.00 $15,000.00 .30% .30%
$35,000 - $99,999.99 $100.00 $35,000.00 .35% .35%
$100,000 & ABOVE $100.00 $100,000.00 .40% .40%

 

ADDED BENEFITS CHECKING *

Account Balance Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
$0 - $24,999.99 $100.00 4.00%

4.07%

$25,000 & ABOVE $100.00 .40% .40%
Unqualified Balances * $100.00 .15% .15%

 

MONEY MARKET

Account Balance Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
$0 - $999.99 $100.00 .40% .40%
$1,000 - $9,999.99 $100.00 .50% .50%
$10,000 - $34,999.99 $100.00 1.00% 1.01%
$35,000 & ABOVE $100.00 1.40% 1.41%

 

Savings

CHRISTMAS CLUB

Account Balance Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
$100.00 .40% .40%
$100.00 .50% .50%

 

Certificate of Deposit

Term Minimum Opening Deposit Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
90 Day $500.00 0.50% 0.50%
180 Day $500.00 1.00% 1.00%
12 Month $500.00 1.40% 1.41%
18 Month $500.00 1.35% 1.36%
24 Month $500.00 1.70% 1.71%
36 Month $500.00 1.95% 1.96%
48 Month $500.00 2.45% 2.47%
60 Month $500.00 2.95% 2.98%

 

*Premium Rate qualifications per cycle:

  • Direct Deposit or Automatic Debit                  
  • 10 debit card transactions
  • Access online banking and make 1 bill pay transaction
  • E-statement

Interest Rate and Annual Percentage Yield may vary after opening

Annual Percentage Yields accurate as of July 28, 2010. Penalties will be imposed for early withdrawal. Rates may change at any time. Interest compounded quarterly.

Fees could reduce the earnings on the account